Generation Resources
Planet Energy Green Electricity is sourced from these low-impact hydro Eco-Logo™ certified generation facilities and added directly to the Ontario grid in a volume equal to our green customers' actual electricity consumption.
| Facility | Location | Installed Capacity (MW) |
Type I | Type II |
| Andrews | Montreal River | 42.0 | 34.9 | 7.1 |
| Hogg | Montreal River | 18.0 | 16.7 | 1.3 |
| Gartshore | Montreal River | 23.0 | 23.0 | - |
| MacKay | Montreal River | 60.0 | 45.0 | 15.0 |
| Scott | Michipicoten River | 22.0 | 16.5 | 5.5 |
| McPhail | Michipicoten River | 11.0 | 10.1 | 0.9 |
| Dunford | Michipicoten River | 45.0 | - | 45.0 |
| Hollingsworth | Michipicoten River | 23.0 | 23.0 | - |
| Mission | Magpie River | 15.0 | - | 15.0 |
| Harris | Magpie River | 12.0 | - | 12.0 |
| Steephill | Magpie River | 16.0 | - | 16.0 |
| Clergue | St. Mary's River | 52.0 | 52.0 | - |



This list of Generating Facilities is provided on an indicative basis and remains subject to change .


